AI Models
Rankings for text generation models
133 AI models
| # | Model | |||||
|---|---|---|---|---|---|---|
| 1 | Commercial | 1,539 | — | — | text-generationProprietary | |
| 2 | Commercial | 1,530 | 1M | $2/1M / $10/1M | text-generationProprietary | |
| 3 | anthropic Claude Fable 5.1 Max | Commercial | 1,513 | 1M | $10/1M / $50/1M | text-generationProprietary |
| 4 | anthropic Claude Opus 5.5 | Commercial | 1,512 | 1M | $4/1M / $20/1M | text-generationProprietary |
| 5 | anthropic Claude Opus 5 Max | Commercial | 1,507 | 1M | $5/1M / $25/1M | text-generationProprietary |
| 6 | meta Muse Wonder Max | Commercial | 1,505 | — | — | text-generationProprietary |
| 7 | anthropic Claude Opus 5 | Commercial | 1,503 | 1M | $5/1M / $25/1M | text-generationProprietary |
| 8 | anthropic Claude Opus 4.6 | Commercial | 1,502 | 1M | $5/1M / $25/1M | text-generationProprietary |
| 9 | Commercial | 1,501 | 1M | $0.75/1M / $3.75/1M | text-generationProprietary | |
| 10 | anthropic Claude Fable 5 | Commercial | 1,492 | 1M | $10/1M / $50/1M | text-generationProprietary |
| 11 | Commercial | 1,491 | 1M | $1.25/1M / $4.25/1M | text-generationProprietary | |
| 12 | xiaomi MiMo V2.6 Pro | Open Source | 1,491 | 1M | $0.44/1M / $0.87/1M | text-generationMIT |
| 13 | anthropic Claude Opus 4.7 | Commercial | 1,490 | 1M | $5/1M / $25/1M | text-generationProprietary |
| 14 | Commercial | 1,488 | 1M | $0.75/1M / $3.75/1M | text-generationProprietary | |
| 15 | alibaba Qwen3.8 Max | Commercial | 1,484 | 1M | $2/1M / $6/1M | text-generationProprietary |
| 16 | Commercial | 1,484 | — | $1.25/1M / $4.25/1M | text-generationProprietary | |
| 17 | Commercial | 1,482 | 1M | $0.75/1M / $4.5/1M | text-generationProprietary | |
| 18 | Commercial | 1,480 | 1M | $1/1M / $6/1M | text-generationProprietary | |
| 19 | Commercial | 1,480 | 1M | $2/1M / $12/1M | text-generationProprietary | |
| 20 | Commercial | 1,479 | 1M | $0.75/1M / $3.75/1M | text-generationProprietary | |
| 21 | meta Muse Spark 1.1 | Commercial | 1,478 | — | $1.25/1M / $4.25/1M | text-generationProprietary |
| 22 | zai GLM 5.3 Max | Open Source | 1,476 | 1M | $1.4/1M / $4.4/1M | text-generationMIT |
| 23 | moonshot Kimi K3 Max | Open Source | 1,475 | 1M | $3/1M / $15/1M | text-generationKimi K3 license |
| 24 | alibaba Qwen3.7 Max | Commercial | 1,475 | 1M | $1.48/1M / $4.43/1M | text-generationProprietary |
Score source: LMArena leaderboard dataset (CC BY 4.0 license)