AI Models
Rankings for text generation models
133 AI models
| # | Model | |||||
|---|---|---|---|---|---|---|
| 73 | zai GLM 4.6 | Open Source | 1,440 | 205K | $0.5/1M / $2/1M | text-generationMIT |
| 74 | alibaba Qwen3 Max | Commercial | 1,439 | 262K | $0.78/1M / $3.9/1M | text-generationProprietary |
| 75 | tencent Hy3 | Open Source | 1,439 | 262K | $0.13/1M / $0.53/1M | text-generationApache 2.0 |
| 76 | anthropic Claude Sonnet 4.5 | Commercial | 1,439 | 1M | $3/1M / $15/1M | text-generationProprietary |
| 77 | openai GPT-5.2 Chat Latest | Commercial | 1,438 | 128K | $1.75/1M / $14/1M | text-generationProprietary |
| 78 | Meituan LongCat Flash Chat 2602 Exp | Commercial | 1,436 | — | — | text-generationProprietary |
| 79 | Open Source | 1,423 | — | $0.26/1M / $1.06/1M | text-generationApache 2.0 | |
| 80 | DeepSeek DeepSeek R1 0528 | Open Source | 1,421 | 164K | $0.5/1M / $2.15/1M | text-generationMIT |
| 81 | Commercial | 1,419 | — | — | text-generationProprietary | |
| 82 | SpaceXAI Grok 4 Fast Chat | Commercial | 1,418 | 256K | $3/1M / $15/1M | text-generationProprietary |
| 83 | Moonshot Kimi K2 0905 | Open Source | 1,418 | 262K | $0.6/1M / $2.5/1M | text-generationModified MIT |
| 84 | Moonshot Kimi K2 0711 | Open Source | 1,418 | 131K | $0.6/1M / $2.5/1M | text-generationModified MIT |
| 85 | DeepSeek DeepSeek V3.1 Terminus | Open Source | 1,417 | 164K | $0.27/1M / $1/1M | text-generationMIT |
| 86 | DeepSeek DeepSeek V3.1 | Open Source | 1,417 | — | $1.23/1M / $4.94/1M | text-generationMIT |
| 87 | Commercial | 1,415 | — | — | text-generationProprietary | |
| 88 | SpaceXAI Grok 3 Preview 02-24 | Commercial | 1,411 | 131K | $3/1M / $15/1M | text-generationProprietary |
| 89 | Z.ai GLM 4.5 | Open Source | 1,411 | 131K | $0.6/1M / $2.2/1M | text-generationMIT |
| 90 | Alibaba Qwen3 235B-A22B | Open Source | 1,402 | 131K | $0.46/1M / $1.82/1M | text-generationApache 2.0 |
| 91 | Meituan LongCat Flash Chat | Open Source | 1,401 | 131K | $0.2/1M / $0.8/1M | text-generationMIT |
| 92 | Open Source | 1,400 | 131K | $0.23/1M / $2.3/1M | text-generationApache 2.0 | |
| 93 | Alibaba Qwen3 Next 80B-A3B Instruct | Open Source | 1,399 | 262K | $0.1/1M / $1.1/1M | text-generationApache 2.0 |
| 94 | DeepSeek DeepSeek-R1 | Commercial | 1,398 | 64K | $0.7/1M / $2.5/1M | text-generationMIT |
| 95 | DeepSeek deepseek-ai/DeepSeek-V3-0324 | Open Source | 1,396 | 33K | $3/1M / $4.5/1M | text-generationMIT |
| 96 | Commercial | 1,395 | — | — | text-generationProprietary |
Score source: LMArena leaderboard dataset (CC BY 4.0 license)