AI Models
Rankings for text generation models
133 AI models
| # | Model | |||||
|---|---|---|---|---|---|---|
| 97 | StepFun Step 3.5 Flash | Open Source | 1,394 | 262K | $0.1/1M / $0.3/1M | text-generationApache 2.0 |
| 98 | Tencent Hunyuan T1 | Commercial | 1,387 | — | — | text-generationProprietary |
| 99 | Open Source | 1,382 | 262K | $0.05/1M / $0.19/1M | text-generationApache 2.0 | |
| 100 | Tencent Hunyuan Turbos | Commercial | 1,382 | — | — | text-generationProprietary |
| 101 | Alibaba Qwen2.5 Max | Commercial | 1,374 | — | — | text-generationProprietary |
| 102 | Z.ai GLM 4.5 Air | Open Source | 1,373 | 131K | $0.13/1M / $0.85/1M | text-generationMIT |
| 103 | Alibaba Qwen3 Next 80B-A3B | Open Source | 1,369 | 262K | $0.15/1M / $1.2/1M | text-generationApache 2.0 |
| 104 | Open Source | 1,366 | 203K | $0.06/1M / $0.4/1M | text-generationMIT | |
| 105 | Commercial | 1,365 | — | — | text-generationProprietary | |
| 106 | MiniMax MiniMax M1 | Open Source | 1,364 | 1M | $0.55/1M / $2.2/1M | text-generationApache 2.0 |
| 107 | SpaceXAI Grok 3 Mini | Commercial | 1,364 | — | $0.25/1M / $1.27/1M | text-generationProprietary |
| 108 | OpenAI o3-mini | Commercial | 1,363 | 200K | $1.1/1M / $4.4/1M | text-generationProprietary |
| 109 | Open Source | 1,361 | — | — | text-generationNVIDIA Open Model | |
| 110 | DeepSeek DeepSeek-V3 | Commercial | 1,358 | — | $1.14/1M / $4.56/1M | text-generationDeepSeek |
| 111 | SpaceXAI Grok 3 Mini Beta | Commercial | 1,358 | 131K | $1.25/1M / $2.5/1M | text-generationProprietary |
| 112 | Open Source | 1,356 | 131K | $0.2/1M / $1.1/1M | text-generationMIT | |
| 113 | Cohere Command A 03-2025 | Open Source | 1,354 | 256K | $2.5/1M / $10/1M | text-generationCC-BY-NC-4.0 |
| 114 | OpenAI openai/gpt-oss-120b | Open Source | 1,352 | 131K | $0.15/1M / $0.6/1M | text-generationApache 2.0 |
| 115 | Commercial | 1,350 | — | — | text-generationProprietary | |
| 116 | Commercial | 1,348 | — | — | text-generationProprietary | |
| 117 | Open Source | 1,348 | 131K | $0.6/1M / $1.8/1M | text-generationNvidia Open Model | |
| 118 | Alibaba Qwen/Qwen3-32B | Open Source | 1,347 | 131K | $0.08/1M / $0.28/1M | text-generationApache 2.0 |
| 119 | Ant Group Ling Flash 2.0 | Open Source | 1,346 | — | — | text-generationMIT |
| 120 | Alibaba Qwen Plus 0125 | Commercial | 1,346 | 131K | $0.4/1M / $1.2/1M | text-generationProprietary |
Score source: LMArena leaderboard dataset (CC BY 4.0 license)